1992 INTERNATIONAL HARVESTER
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

45 Records Found

Model Recall No. Receipt Date Component(s)
RE 02V055000 02/15/2002 Service brakes, hydraulic:foundation components:master cylinder
FE 02V055000 02/15/2002 Service brakes, hydraulic:foundation components:master cylinder
FC 02V055000 02/15/2002 Service brakes, hydraulic:foundation components:master cylinder
3600 96V192000 11/12/1996 Exterior lighting:turn signal:switch
1723 96V192000 11/12/1996 Exterior lighting:turn signal:switch
1853 96V192000 11/12/1996 Exterior lighting:turn signal:switch
1753 96V192000 11/12/1996 Exterior lighting:turn signal:switch
1823 96V192000 11/12/1996 Exterior lighting:turn signal:switch
3800 96V192000 11/12/1996 Exterior lighting:turn signal:switch
3700 96V192000 11/12/1996 Exterior lighting:turn signal:switch
3900 96V174000 09/13/1996 Service brakes, hydraulic:antilock/traction control/electronic limited slip
3600 96V174000 09/13/1996 Service brakes, hydraulic:antilock/traction control/electronic limited slip
3800 96V174000 09/13/1996 Service brakes, hydraulic:antilock/traction control/electronic limited slip
3600 95V179000 09/21/1995 Fuel system, gasoline:delivery:hoses, lines/piping, and fittings
9600 95V039000 02/27/1995 Exterior lighting
3900FC 94V234000 11/28/1994 Service brakes, hydraulic:power assist:hydraulic
3900 93V201000 12/03/1993 Vehicle speed control
3600 93V188000 11/12/1993 Service brakes, hydraulic:foundation components:hoses, lines/piping, and fittings
3900FC 93E029004 10/01/1993 Service brakes, hydraulic:foundation components:master cylinder
3600 93V112000 07/07/1993 Fuel system, gasoline:storage:tank assembly:mounting
3900FC 93V112000 07/07/1993 Fuel system, gasoline:storage:tank assembly:mounting
3800 93V112000 07/07/1993 Fuel system, gasoline:storage:tank assembly:mounting
3700 93V112000 07/07/1993 Fuel system, gasoline:storage:tank assembly:mounting
3600 93V092000 05/21/1993 Suspension:rear:springs:air suspension system
4700 93V092000 05/21/1993 Suspension:rear:springs:air suspension system
4900 93V092000 05/21/1993 Suspension:rear:springs:air suspension system
3900FC 93V092000 05/21/1993 Suspension:rear:springs:air suspension system
3800 93V092000 05/21/1993 Suspension:rear:springs:air suspension system
3700 93V092000 05/21/1993 Suspension:rear:springs:air suspension system
4800 93V040000 03/18/1993 Steering:linkages
4900 93V040000 03/18/1993 Steering:linkages
3600 93V025000 02/22/1993 Vehicle speed control:linkages
8100 92V176000 12/02/1992 Service brakes, air:supply:hoses, lines/piping, and fittings
3600 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
1723 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
1853 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
1753 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
1823 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
3900FC 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
3800 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
1853FC 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
3700 92V102000 07/20/1992 Fuel system, gasoline:storage:tank assembly
3900FC 92V096000 07/07/1992 Steering:hydraulic power assist:hose, piping, and connections
3900FC 91V208000 11/27/1991 Steering: steering wheel/handle bar
9300 91V113000 07/01/1991 Steering: steering wheel/handle bar
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service